Cayuga’s Study on Sunday program lets you finish college faster, with an accelerated course schedule. And you can attend college full-time or part-time, by coming to campus just once a week. Click to read more about Sunday courses at Cayuga.
Click on the Auburn or Fulton tabs to view the schedule for each campus. Click here on how to register for classes.
UPDATED: 04-23-2010
- Auburn Campus
- Fulton Campus
| Accelerated Session 1 August 22, 2010 – October 17, 2010 (no class September 5) |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 9:50 – 3:55 | BIO 100-045 70788 |
Human Biology with Lab | 4 |
| 10:00 – 12:45 | ECON 201-045 71274 |
Intro to Economics I | 3 |
| 10:00 – 12:45 | PSY 101-045 70567 |
Intro to Psychology | 3 |
| 10:00 – 12:45 | BUS 205-045 71307 |
Business Law | 3 |
| 10:00 – 12:45 | SOC 101-045 70809 |
Intro to Sociology | 3 |
| 10:00 – 12:45 | BUS 204-045 71306 |
Marketing | 3 |
| 10:00 – 12:45 | BUS 080-045 71308 |
Fundamentals of Bookkeeping | 1 |
| 10:00 – 1:45 | BIO 208-045 70512 |
Conservation of Natural Resources | 3 |
| 2:00 – 3:45 | HLTH 103-045 70551 |
Health | 1 |
| 1:00 – 3:45 | ENG 101-045 70535 |
Freshman English I | 3 |
| 1:00 – 3:45 | HIST 101-045 71078 |
Western Civilization I | 3 |
| 1:00 – 3:45 | PHIL 203-045 71075 |
World Religions | 3 |
| 1:00 – 3:45 | BUS 150-045 71283 |
Business Communications | 3 |
| 4:00 – 6:45 | BUS 220-045 71309 |
Business Statistics | 3 |
| 4:00 – 6:45 | ENTR 202-045 71311 |
Innovation and Creativity | 3 |
| 4:00 - 6:45 | CJ 111-045 71281 |
Intro to Justice Systems | 3 |
| 4:00 – 6:45 | PE 144-045 70805 |
Fitness Theory (5 weeks, Aug 22 - Sept 26) | 1 |
| Accelerated Session 2 October 24, 2010 – December 19, 2010 (no class November 28) |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 9:50 – 3:55 | BIO 216-046 71082 |
General Microbiology with Lab | 4 |
| 10:00 – 12:45 | ECON 202-046 71275 |
Intro to Economics II | 3 |
| 10:00 – 12:45 | PSY 212-046 71074 |
Life Span | 3 |
| 10:00 – 12:45 | ENG 221-046 70543 |
Public Address | 3 |
| 10:00 – 12:45 | ENG 221-047 70852 |
Public Address | 3 |
| 10:00 – 12:45 | BUS 103-046 71112 |
Principles of Business | 3 |
| 10:00 – 1:45 | ART 103-046 71313 |
Art Essentials | 3 |
| 2:00 – 3:45 | HLTH 102-046 70804 |
Drugs, Alcohol & Tobacco | 1 |
| 1:00 – 3:45 | ENG 102-046 70537 |
Freshman English II | 3 |
| 1:00 – 3:45 | SOC 104-046 71073 |
Marriage and Family | 3 |
| 1:00 – 3:45 | PHIL 201-046 71314 |
Into to Philosophy | 3 |
| 1:00 – 3:45 | PE 145-046 71305 |
First Aid (5 weeks, Oct 24 - Nov 21) | 1 |
| 1:00 – 3:45 | HIST 199-046 71099 |
Blacks in America | 3 |
| 4:00 – 6:45 | ECON 102-046 71080 |
Personal Money Management | 3 |
| 4:00 – 6:45 | ENTR 204-046 71312 |
Social Entrepreneurship | 3 |
| 4:00 – 6:45 | CJ 115-046 71282 |
Criminal Law | 3 |
| Full Semester Classes (no online component) September 12, 2010 – December 19, 2010 (no classes November 28) |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 10:00 – 12:55 | SPAN 101-049 70839 |
Elementary Spanish I | 4 |
| 1:00 – 3:55 | SPAN 121-049 71304 |
Spanish for Law Enforcement Professionals | 3 |
| 1:00 – 3:55 | MATH 099-049 71315 |
Elementary Algebra | NC |
| 1:00 – 3:55 | ENTR 200-049 71310 |
The Entrepreneurial Process | 3 |
| 1:00 – 4:55 | WS 110-049 | Introduction to Wines of the World | 4 |
| 1:00 – 4:55 | BUS 101-049 71271 |
Accounting I | 4 |
| 4:00 – 6:55 | BUS 105-049 71316 |
Business Mathematics | 3 |
| 4:00 – 6:55 | MATH 102-049 70556 |
Elementary Algebra | 3 |
| 4:00 – 6:55 | HIST 201-049 71317 |
History of US I | 3 |
| Full Semester Hybrid Courses (combination of online and classroom instruction) September 12, 2010 – December 19, 2010 (no class November 28) Instructional delivery via a combination of face-to-face meetings and Online study. |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 1:00 – 2:45 | BUS 225-850 71320 |
Micro Application Software | 3 |
| Accelerated Session 1 August 22, 2010 – October 17, 2010 (no class September 5) |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 9:50 - 3:55 | BIO 203-120 71083 |
A&P I with Lab | 4 |
| 10:00 - 12:45 | ECON 201-120 71300 |
Intro to Economics I | 3 |
| 10:00 - 12:45 | PSY 101-120 70194 |
Intro to Psychology | 3 |
| 10:00 - 12:45 | BUS 103-120 71131 |
Principles of Business | 3 |
| 10:00 - 1:45 | BIO 208-120 70179 |
Conservation of Natural Resources | 3 |
| 1:00 - 3:45 | ENG 101-120 70182 |
Freshman English I | 3 |
| 1:00 - 3:45 | HIST 101-120 71086 |
Western Civilization I | 3 |
| 1:00 - 3:45 | SOC 101-120 70810 |
Intro to Sociology | 3 |
| 1:00 - 3:45 | ENG 203-120 71085 |
American Literature I | 3 |
| 1:00 - 4:45 | ART 103-120 71294 |
Art Essentials | 3 |
| 4:00 - 6:45 | BUS 220-120 71298 |
Business Statistics | 3 |
| 4:00 - 6:45 | HLTH 102-120 71137 |
Drugs, Alcohol & Tobacco (5 weeks Aug 22 - Sept 26) | 1 |
| Accelerated Session 2 October 24, 2010 – December 19, 2010 (no class November 28) |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 9:50 - 3:55 | BIO 204-122 71084 |
A&P II with Lab | 4 |
| 10:00 - 12:45 | ECON 202-122 71092 |
Intro to Economics II | 3 |
| 10:00 - 12:45 | PSY 212-122 71088 |
Life Span | 3 |
| 10:00 - 12:45 | BUS 204-122 71299 |
Marketing | 3 |
| 10:00 - 12:45 | BIO 209-122 70790 |
Basic Nutrition | 3 |
| 10:00 - 12:45 | ENG 221-122 70185 |
Public Address | 3 |
| 10:00 - 12:45 | HLTH 103-122 70189 |
Health (5 weeks Oct 24 - Nov 21) | 1 |
| 1:00 - 3:45 | ENG 102-122 70183 |
Freshman English II | 3 |
| 1:00 - 3:45 | PHIL 203-122 71087 |
World Religions | 3 |
| 1:00 - 3:45 | SOC 104-122 71089 |
Marriage and Family | 3 |
| 1:00 - 3:45 | PE 145-122 70738 |
First Aid (5 weeks Oct 24 - Nov 21) | 3 |
| 1:00 - 4:45 | ART 252-122 71295 |
Photoshop | 3 |
| 4:00 - 6:45 | ECON 102-122 71091 |
Personal Money Management | 3 |
| 4:00 - 6:45 | HIST 201-122 71301 |
US History I | 3 |
| 4:00 - 6:45 | PE 144-122 71303 |
Fitness Theory and Application (5 weeks Oct 24 - Nov 21) | 1 |
| Full Semester Classes (no online component) September 12, 2010 – December 19, 2010 (no classes November 28) |
|||
|---|---|---|---|
| Time | Section | Title | Credits |
| 10:00 – 12:55 | SPAN 101-190 71090 |
Elementary Spanish I | 4 |
| 1:00 – 3:55 | MATH 102-190 70190 |
Elementary Algebra | 3 |
| 3:00 – 6:55 | BUS 101-190 71296 |
Accounting I | 4 |
| 4:00 – 6:55 | MATH 099-190 71302 |
Elementary Algebra | NC |
| 4:00 – 6:55 | BUS 105-190 71297 |
Business Mathematics | 3 |
Note: Some courses have prerequisites. Click here to view course descriptions.

Stay in touch!