View Screen Reader Friendly Content Skip to Main Content View Site Map
Top of Page
 
Sunday Course Schedules — SPRING 2012

Cayuga’s Study on Sunday program lets you finish college faster, with an accelerated course schedule. And you can attend college full-time or part-time, by coming to campus just once a week. Click to read more about Sunday courses at Cayuga.

Click on the Auburn or Fulton tabs to view the schedule for each campus. Click here on how to register for classes.

UPDATED: 11-29-2011

  • Auburn Campus
  • Fulton Campus
Accelerated Session 1
January 8, 2012 - March 4, 2012 (no class Feb 26)
Time CRN Dept Section Title Credits
9:50 - 3:55 31011 BIOL 203-045 Anatomy & Physiology I 4
10:00 - 12:45 31704 BUS 204-045 Marketing 3
10:00 - 12:45 31253 PSY 101-045 Introductory Psychology 3
10:00 - 12:45 31517 ENGL 222-045 Effective Speech: Group Discussion 3
1:00 - 3:45 30235 ENGL 101-045 Freshman English I 3
1:00 - 3:45 31489 BUS 200-045 Principles of Management 3
1:00 - 3:45 31487 CJ 111-045 Intro to Justice Systems 3
1:00 - 3:45 31708 HLTH 103-045 Health (5 wk: 1/8 -2/5) 1
4:00 - 6:45 31241 ENGL 211-045 Creative Writing 3
4:00 - 6:45 31705 CJ 121-045 Institutional Corrections 3
4:00 - 6:45 31324 HIST 102-045 Western Civilization II 3
4:00 - 6:45 31654 CAY 100-045 Foundations for College Success (5 wk: 1/8 -2/5) 1
Accelerated Session 2
March 11, 2012 - May 13, 2012 (no classes April 8 or May 12)
Time CRN Dept Section Title Credits
9:50 - 3:55 31012 BIOL 204-046 Anatomy & Physiology II 4
10:00 - 12:45 31490 BUS 150-046 Business Communications 3
10:00 - 12:45 31254 PSY 206-046 Abnormal Psychology 3
10:00 - 12:45 30326 ENGL 221-046 Effective Speech: Public Address 3
10:00 - 12:45 31706 ECON 202-046 Intro to Economics II 3
10:00 - 1:45 31257 ART 103-046 Essentials of Art 3
12:00 - 3:45 31510 CHEM 108-046 Forensic Science 3
1:00 - 3:45 30260 ENGL 102-046 Freshman English II 3
1:00 - 3:45 31707 HIST 201-046 US History I 3
1:00 - 3:45 30641 BIOL 209-046 Basic Nutrition 3
1:00 - 3:45 31255 SOC 101-046 Introductory Sociology 3
1:00 - 3:45 31512 CS 110-046 Exploring Computer Technology 3
4:00 - 6:45 31646 ENGL 201-046 World Literature I 3
4:00 - 6:45 31488 CJ 117-046 Juvenile Delinquency 3
4:00 - 6:45 31506 ECON 102-046 Personal Money Management 3
4:00 - 6:45 31491 PE 146-046 CPR Basic Support (5 wk: 3/11 - 4/22) 1
Full Semester Class
January 22, 2012 - May 13, 2012 (no classes Feb 26, April 8 or May 12)
Time CRN Dept Section Title Credits
10:00 - 3:55 31346 BIOL 216-049 General Microbiology 4
10:00 - 12:55 31665 SPAN 131-049 Spanish for Health Care Professionals 3
10:00 - 12:55 31642 ENGL 098-049 Fundamentals of Writing nc
10:00 - 12:55 31678 MATH 099-049 Elementary Algebra nc
1:00 - 3:55 31647 ENGL 226-049 Contemporary American Novels 3
1:00 - 3:55 31008 SPAN 101-049 Elementary Spanish I 4
4:00 - 6:55 31656 PHIL 203-049 World Religions 3
4:00 - 6:55 31702 WS 110-049 Introduction to Wines of the World 3
4:00 - 6:55 31514 MATH 102-049 Intermediate Algebra 3
Accelerated Session 1
January 8, 2012 - March 4, 2012 (no class Feb 26)
Time CRN Dept Section Title Credits
9:50 - 3:55 31298 BIOL 216-120 General Microbiology 4
10:00 - 12:45 31482 BUS 200-120 Principles of Management 3
10:00 - 12:45 31473 PSY 101-120 Introductory Psychology 3
10:00 - 12:45 30472 HLTH 103-120 Health (5 wk: 1/8 - 2/5) 1
1:00 - 3:45 31485 PE 146-120 CPR Basic Support (5 wk: 1/8 - 2/5) 1
1:00 - 3:45 31667 BUS 150-120 Business Communications 3
1:00 - 3:45 31668 CS 110-120 Exploring Computer Technology 3
1:00 - 3:45 31669 HIST 201-120 History of United States I 3
1:00 - 3:45 31307 ENGL 101-120 Freshman English I 3
4:00 - 6:45 31306 ECON 201-120 Introduction Economics I 3
4:00 - 6:45 31673 CAY 100-120 Foundations for College Success (5 wk: 1/8 - 2/5) 1
4:00 - 6:45 31486 PHIL 203-120 World Religions 3
4:00 - 6:45 31672 BUS 204-120 Marketing 3
4:00 - 6:45 31320 SOC 101-120 Introductory Sociology 3
4:00 - 6:45 31535 PE 146-121 CPR Basic Support (5 wk: 1/8 - 2/5) 1
Accelerated Session 2
March 11, 2012 - May 13, 2012 (no classes April 8 or May 12)
Time CRN Dept Section Title Credits
9:50 - 3:55 31000 BIOL 100-122 Human Biology 4
10:00 - 12:45 31483 ECON 102-122 Personal Money Management 3
10:00 - 12:45 31031 PSY 206-122 Abnormal Psychology 3
10:00 - 12:45 30997 SOC 110-122 Race & Ethnicity 3
10:00 - 12:45 31314 HLTH 101-122 Alcoholism & Its Effects (5 wk: 3/11 - 4/22) 1
1:00 - 3:45 30642 BIOL 209-122 Basic Nutrition 3
1:00 - 3:45 31471 ART 139-122 Art of Diverse Cultures 3
1:00 - 3:45 31308 ENGL 204-122 American Literature II 3
1:00 - 3:45 31309 ENGL 102-122 Freshman English II 3
1:00 - 3:45 31671 BUS 220-122 Business Statistics 3
1:00 - 3:45 31318 PE 144-122 Fitness Theory & App. (5 wk: 3/11-4/22) 1
4:00 - 6:45 31310 ENGL 211-122 Creative Writing 3
4:00 - 6:45 31313 HIST 239-122 ST: Women's History in America 3
4:00 - 6:45 31670 SOC 203-122 Selected Topics in Substance Abuse 3
4:00 - 6:45 31323 ENGL 221-122 Effective Speech: Public Address 3
4:00 - 6:45 31674 PE 145-122 First Aid (5 wk: 3/11 - 4/22) 1
Full Semester Class
January 22, 2012 - May 13, 2012 (no classes Feb 26, April 8 or May 12)
Time CRN Dept Section Title Credits
10:00 - 12:55 31481 SPAN 102-190 Elementary Spanish II 4
10:00 - 12:55 31030 MATH 102-190 Intermediate Algebra 3
10:00 - 12:55 31675 HIST 102-190 Western Civilization II 3
1:00 - 3:55 31676 ENGL 235-190 Women and Writing 3
4:00 - 6:55 31677 ENGL 201-190 World Literature I 3
4:00 - 6:55 31472 BUS 106-190 Consumer Mathematics 3

 

All sections meet only once a week, on Sundays. Registration information is available in your Banner account or call 315-255-1743.