| Student Profile — Fall Semesters: 2002-2008 | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Total Head Count | 3,900* | 4,050 | 3,869 | 3,842 | 3,896 | 3,659 | 3,179 |
| Full-time | 2,096 (54%) | 2,078 (51%) | 2,077 (54%) | 2,114 (55%) | 2,220 (57%) | 2,129 (58%) | 1,770 (55%) |
| Part-time | 1,804 | 1,972 | 1,792 | 1,728 | 1,676 | 1,530 | 1,409 |
| Auburn | 1,519 | 1,549 | 1,549 | 1,736 | 1,916 | 1,832 | 1,718 |
| Fulton | 1,029 | 967 | 1,055 | 1,072 | 1,146 | 1,065 | 852 |
| Other Locations (includes online, off-site courses) | 2,045 | 1,534 | 1,265 | 1,034 | 834 | 762 | 609 |
| First-time | 972 | 1,361 | 1,297 | 1,353 | 1,363 | 1,333 | 1,137 |
| Full-time | 708 | 490 | 515 | 528 | 594 | 702 | 539 |
| Part-time | 264 | 871 | 782 | 825 | 769 | 631 | 598 |
| Transfer | 116 | 364 | 282 | 341 | 280 | 259 | 236 |
| Continuing | 1,792 | 1,776 | 1,815 | 1,747 | 1,824 | 1,666 | 1,468 |
| Returning | 245 | 549 | 475 | 401 | 429 | 401 | 338 |
| Female | 2,352 (60%) | 2,419 (60%) | 2,377 (61%) | 2,285 (59%) | 2,324 (60%) | 2,173 (59%) | 1,860 (58%) |
| Male | 1,548 (40%) | 1,631 (40%) | 1,476 (39%) | 1,557 (41%) | 1,572 (40%) | 1,486 (41%) | 1,319 (42%) |
| FALL FTE | 1,270 | 1,314 | 1,291 | 1,294 | 1,329 | 1,264 | 1,068 |
* In 2008, enrollement by location exceeds total head count because a student is counted at each location where he or she takes a course.

Stay in touch!