General Overview of Cayuga's Student Profle
Unable to load Flash content. The YUI Charts Control requires Flash Player 9.0.45 or higher. You can download the latest version of Flash Player from the Adobe Flash Player Download Center.
| Student Profile — Fall Semesters: 2003-2009 | |||||||
|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Total Head Count | 4,845 | 3,900 | 4,050 | 3,869 | 3,842 | 3,896 | 3,659 |
| Full-time | 2481 (51%) | 2096 (54%) | 2,078 (51%) | 2,077 (54%) | 2,114 (55%) | 2,220 (57%) | 2,129 (58%) |
| Part-time | 2,364 | 1,804 | 1,972 | 1,792 | 1,728 | 1,676 | 1,530 |
| Auburn | 1,625 | 1,432 | 1,549 | 1,549 | 1,736 | 1,916 | 1,832 |
| Fulton | 1,161 | 1,029 | 967 | 1,055 | 1,072 | 1,146 | 1,065 |
| Other Locations (includes online, off-site courses) | 2,059 | 1,439 | 1,534 | 1,265 | 1,034 | 834 | 762 |
| First-time | 2,123 | 1,743 | 1,361 | 1,297 | 1,353 | 1,363 | 1,333 |
| Full-time | 722 | 708 | 490 | 515 | 528 | 594 | 702 |
| Part-time | 1,401 | 1,035 | 871 | 782 | 825 | 769 | 631 |
| Transfer | 504 | 116 | 364 | 282 | 341 | 280 | 259 |
| Continuing | 1,900 | 1,795 | 1,776 | 1,815 | 1,747 | 1,824 | 1,666 |
| Returning | 318 | 246 | 549 | 475 | 401 | 429 | 401 |
| Female | 2907 (60%) | 2352 (60%) | 2,419 (60%) | 2,377 (61%) | 2,285 (59%) | 2,324 (60%) | 2,173 (59%) |
| Male | 1938 (40%) | 1548 (40%) | 1,631 (40%) | 1,476 (39%) | 1,557 (41%) | 1,572 (40%) | 1,486 (41%) |
| FALL FTE | 1,582 | 1,270 | 1,314 | 1,291 | 1,294 | 1,329 | 1,264 |

Stay in touch!